Sunday, December 30, 2012
21 book publishing predictions for 2013
By CNu at December 30, 2012 3 comments
Labels: cognitive infiltration , consumerism , institutional deconstruction
it doesn't matter what ebooks cost to make
[P]roducing e-books costs more than you think. You’re paying for editors and cover design and, of course, for the book itself, and the mechanics of putting those things into a container are not the bulk of a book’s cost. Hence, e-books are always going to be close to their physical counterparts in cost.
By CNu at December 30, 2012 0 comments
Labels: information anarchy , institutional deconstruction , Peak Capitalism
Saturday, December 29, 2012
the future status of modernity's chief cognitive object
- Consensus: a scenario where e-books overwhelm and make obsolete the printed book
- Nostalgic: a scenario where printed books are still highly in demand and e-books haveproven to be a fad
- Privatization of the book: a scenario where printed books are vestigial to an ecology dominated by e-books
- Printed books thrive: a scenario where e-books and printed books exist in balance and have equal importance
- Which state of the system do you believe best describes the environment in which your library’s strategic thinking and planning will unfold?
- Which of these models of the future currently guides your strategic thinking and actions regarding printed books?
By CNu at December 29, 2012 13 comments
Labels: co-evolution , cultural darwinism , institutional deconstruction , What Now?
pearson is for dayyum sure loath to give up that paper book profit and associated value chain
Rank (2011) | Rank (2010) | Publishing Company (Group or Division) | Country | Mother Corp. or Owner | Country Mother Corp. | 2011 Revenue in $M | 2010 Revenues in $M |
---|---|---|---|---|---|---|---|
1 | 1 | Pearson | U.K. | Pearson | U.K. | $8,411 | $8,097 |
2 | 2 | Reed Elsevier | U.K./NL/U.S. | Reed Elsevier Corp. | U.K./NL/U.S. | $5,686 | $7,149 |
3 | 3 | Thomson Reuters | U.S. | The Woodbridge Company Ltd. | Canada | $5,435 | $5,637 |
4 | 4 | Wolters Kluwer | NL | Wolters Kluwer | NL | $4,360 | $4,719 |
5 | 6 | Hachette Livre | France | Lagardère | France | $2,649 | $2,873 |
6 | 8 | Grupo Planeta | Spain | Grupo Planeta | Spain | $2,304 | $2,427 |
7 | 7 | McGraw-Hill Education | U.S. | The McGraw-Hill Companies | U.S. | $2,292 | $2,433 |
8 | 5 | Random House | Germany | Bertelsmann AG | Germany | $2,274 | $3,844 |
9 | 11 | Holtzbrinck | Germany | Verlagsgruppe Georg von Holtzbrinck | Germany | $1,952 | $1,512 |
10 | 10 | Scholastic (corp.) | U.S. | Scholastic | U.S. | $1,906 | $1,912 |
11 | 9 | Cengage Learning | U.S. | Apax Partners et al. | U.S./Canada | $1,876 | $2,007 |
12 | 13 | Wiley | U.S. | Wiley | U.S. | $1,743 | $1,699 |
13 | 12 | De Agostini Editore | Italy | Gruppo De Agostini | Italy | $1,724 | $1,843 |
14 | 15 | Shueisha | Japan | Hitotsubashi Group | Japan | $1,714 | $1,597 |
15 | 16 | Kodansha | Japan | Kodansha | Japan | $1,551 | $1,498 |
16 | 17 | Shogakukan | Japan | Hitotsubashi Group | Japan | $1,444 | $1,441 |
17 | 33 | Readers' Digest | U.S. | RDA Holding Co. | U.S. | $1,438 | $1,460 |
18 | 14 | Houghton Mifflin Harcourt | U.S. | Education Media and Publishing Group Limited | U.S./Cayman Islands | $1,295 | $1,673 |
19 | 19 | Springer Science and Business Media | Germany | EQT and GIC Investors | Sweden, Singapore | $1,138 | $1,149 |
20 | 18 | HarperCollins | U.S. | News Corporation | U.S. | $1,100 (est.) | $1,269 |
21 | 20 | Informa | U.K. | Informa plc | U.K. | $1,069 | $1,039 |
22 | 21 | Gakken | Japan | Gakken Co. Ltd. | Japan | $1,043 | $956 |
23 | 22 | Oxford University Press | U.K. | Oxford University | U.K. | $1,004 | $941 |
24 | 24 | Grupo Santillana | Spain | PRISA | Spain | $936 | $852 |
25 | 23 | Bonnier | Sweden | The Bonnier Group | Sweden | $909 | $927 |
26 | 26 | Kadokawa Publishing | Japan | Kadokawa Holdings Inc. | Japan | $904 | $794 |
27 | 27 | Simon & Schuster | U.S. | CBS | U.S. | $787 | $791 |
28 | 28 | Egmont Group | Denmark/ Norway | Egmont International Holding A/S | Denmark | $703 | $792 |
29 | 29 | Woongjin ThinkBig | Korea | Woongjin Holding | Korea | $685 | $723 |
30 | 25 | RCS Libri | Italy | RCS Media Group | Italy | $667 | $805 |
31 | 31 | Klett | Germany | Klett Gruppe | Germany | $594 | $617 |
32 | 32 | Cornelsen | Germany | Cornelsen | Germany | $558 | $584 |
33 | 34 | Mondadori | Italy | The Mondadori Group | Italy | $506 | $549 |
34 | 35 | GeMS - Gruppo editoriale Mauri Spagnol | Italy | Messagerie Italiane | Italy | $494 | $525 |
35 | 39 | Lefebvre Sarrut | France | Frojal | France | $467 | $430 |
36 | 36 | Harlequin | Canada | Torstar Corp. | Canada | $450 | $468 |
37 | 37 | Sanoma | Finland | Sanoma WSOY | Finland | $446 | $464 |
37 | 40 | China Education and Media Group (form. Higher Education Press) | China (PR) | China Education and Media Group | China (PR) | $445 | $393 |
39 | 38 | Media Participations | France | Media Participations | Belgium | $442 | $434 |
40 | 46 | Abril Educação | Brazil | Abril Group | Brazil | $411 | $308 |
41 | 47 | Perseus | U.S. | Perseus | U.S. | $350 | $300 |
42 | 43 | Westermann Verlagsgruppe | Germany | Medien Union (Rheinland-Pfalz Gruppe) | Germany | $339 | $342 |
43 | 41 | La Martinière Groupe | France | La Martinière Groupe | France | $335 | $377 |
44 | 44 | Bungeishunju | Japan | n.a. | Japan | $331 | $337 |
45 | 55 | AST | Russia | Privately owned | Russia | $330 | $215 |
46 | 45 | Groupe Gallimard | France | Madrigall | France | $329 | $320 |
47 | 42 | Shinchosha | Japan | n.a. (privately owned) | Japan | $319 | $364 |
48 | 49 | Kyowon | Korea | Kyowon | Korea | $298 | $273 |
49 | 48 | Weka | Germany | Weka Firmengruppe | Germany | $282 | $277 |
50 | 52 | Saraiva | Brazil | Saraiva | Brazil | $267 | $249 |
51 | 51 | Haufe Gruppe | Germany | Privately owned | Germany | $269 | $256 |
52 | 56 | Editora FTD | Brazil | Editora FTD | Brazil | $226 | $214 |
53 | 54 | Groupe Albin Michel | France | Groupe Albin Michel | France | $216 | $219 |
54 | 58 | EKSMO | Russia | Privately owned | Russia | $195 | $200 |
By CNu at December 29, 2012 0 comments
what impact will ebooks have on the global publishing industry?
By CNu at December 29, 2012 0 comments
the impact of technology on the recording industry
By CNu at December 29, 2012 0 comments
Labels: co-evolution , consumerism , cultural darwinism
why did the recording industry really collapse?
By CNu at December 29, 2012 9 comments
Labels: information anarchy , Living Memory
collapse of record companies not the collapse of music
Worldwide Recording Industry Revenues from Physical: $33.1 billion (2006), $30.6 billion (2007), $27.5 billion (2008), $24.6 billion (2009), $22.2 billion (2010), $19.9 billion (2011) |
By CNu at December 29, 2012 3 comments
Labels: industrial ecosystems , institutional deconstruction
Friday, December 28, 2012
federal reserve bank social media monitoring solution...,
By CNu at December 28, 2012 2 comments
Labels: banksterism , clampdown
sytematically dangerous institutions (SDI)
By CNu at December 28, 2012 1 comments
Labels: banksterism , Obamamandian Imperative
the drug war is a joke...,
By CNu at December 28, 2012 0 comments
Labels: banksterism , Livestock Management
too big to jail?
By CNu at December 28, 2012 1 comments
Labels: banksterism
Thursday, December 27, 2012
i cry therefore i am...,
By CNu at December 27, 2012 4 comments
exploring rhythm and brain function
By CNu at December 27, 2012 0 comments
Labels: music?
1922: Why I Quit Being So Accomodating
By CNu at December 27, 2012 0 comments
Labels: common sense
Wednesday, December 26, 2012
imagination also comes from the moving centre
By CNu at December 26, 2012 3 comments
Labels: music?
Tuesday, December 25, 2012
because you owe...,
By CNu at December 25, 2012 2 comments
Labels: work
with real emotional content...,
By CNu at December 25, 2012 1 comments
Labels: work
remember...,
By CNu at December 25, 2012 0 comments
Labels: work
When Big Heads Collide....,
thinkingman | Have you ever heard of the Olmecs? They’re the earliest known civilization in Mesoamerica. Not much is known about them, ...
-
theatlantic | The Ku Klux Klan, Ronald Reagan, and, for most of its history, the NRA all worked to control guns. The Founding Fathers...
-
Video - John Marco Allegro in an interview with Van Kooten & De Bie. TSMATC | Describing the growth of the mushroom ( boletos), P...
-
dailybeast | Of all the problems in America today, none is both as obvious and as overlooked as the colossal human catastrophe that is our...