turcopolier | Republican governors need to go on the offensive. They should require every hospital to collect and publish data along the lines of what Sarasota Memorial Hospital puts out every day. Those numbers should be posted on a website that all citizens can read. But additional data is needed. What are the ages of the people dying? Florida is called God's waiting room by some wags because of the swarm of elderly that have put down roots here to avoid shoveling feet of global warming in such charming iceboxes as Massachusetts, Minnesota and Iowa. Guess what? Old people die. Not just from COVID.
Don't get me wrong. I am not saying that COVID is not a real, serious disease. But it is not the only disease that threatens life and we should not be bullied into sacrificing our Constitutional rights just because some out of touch bureaucrats buried in the bowels of Washington try to tell you where you can worship and who you can hang out with.
I believe information is power and we need to put more of the correct information into the hands of each and every American. You are more trusted to run your life than letting slow Joe do it.
Sarasota Memorial Hospital | 17-Nov | 15-Dec | 10-Feb |
Today’s patient census: | 678 | 757 | 718 |
COVID-positive patients total | 57 | 78 | 45 |
% of Covid Patients in Hospital | 8.41% | 10.30% | 6.27% |
ICU census: | 51 | 57 | 55 |
CoVID-positive patients in ICU | 12 | 9 | 10 |
% of Covid Patients in ICU | 23.53% | 15.79% | 18.18% |
Total Hospital Beds | 839 | 839 | 839 |
Total ICU Beds | 62 | 62 | 72 |
7-Day SMH positivity rate | 5.40% | 4.63% | 3.20% |
Patients who tested positive | 1348 | 1701 | 2811 |
Patients who tested negative | 32011 | 38265 | 52510 |
% of Patient who tested positive | 4.21% | 4.45% | 5.35% |
Patients hospitalized since outbreak began (Mar 2, 2020) | 1134 | 1410 | 1999 |
Patients treated/discharged | 1233 | 1548 | 2304 |
Patient Deaths | 112 | 140 | 203 |
0 comments:
Post a Comment